🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Wide Leg Denim Pants CJ13

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17

Wide Leg Denim Pants CJ13

Wide Leg Denim Pants CJ13

Size(Inch)
Waist Hip Thigh Rise Hem Total Length
Waist Hip Thigh Rise Hem Total Length
S 13.4" 17.3" 10.6" 12.0" 8.3" 40.2"
M 14.2" 18.1" 11.0" 12.4" 8.7" 40.6"
L 15.0" 18.9" 11.4" 12.8" 9.1" 40.9"
S 14.2" 17.7" 11.2" 12.4" 9.3" 39.6"
M 15.0" 18.5" 11.6" 12.8" 9.6" 40.0"
L 15.7" 19.3" 12.0" 13.2" 10.0" 40.4"
Size(CM)
Waist Hip Thigh Rise Hem Total Length
Waist Hip Thigh Rise Hem Total Length
S 34 cm 44 cm 27 cm 30.5 cm 21 cm 102 cm
M 36 cm 46 cm 28 cm 31.5 cm 22 cm 103 cm
L 38 cm 48 cm 29 cm 32.5 cm 23 cm 104 cm
S 36 cm 45 cm 28.5 cm 31.5 cm 23.5 cm 100.5 cm
M 38 cm 47 cm 29.5 cm 32.5 cm 24.5 cm 101.5 cm
L 40 cm 49 cm 30.5 cm 33.5 cm 25.5 cm 102.5 cm
Select Color
Select Size
From $12.42

Original: $41.40

-70%
Wide Leg Denim Pants CJ13

$41.40

$12.42

Product Information

Shipping & Returns

Description

Size(Inch)
Waist Hip Thigh Rise Hem Total Length
Waist Hip Thigh Rise Hem Total Length
S 13.4" 17.3" 10.6" 12.0" 8.3" 40.2"
M 14.2" 18.1" 11.0" 12.4" 8.7" 40.6"
L 15.0" 18.9" 11.4" 12.8" 9.1" 40.9"
S 14.2" 17.7" 11.2" 12.4" 9.3" 39.6"
M 15.0" 18.5" 11.6" 12.8" 9.6" 40.0"
L 15.7" 19.3" 12.0" 13.2" 10.0" 40.4"
Size(CM)
Waist Hip Thigh Rise Hem Total Length
Waist Hip Thigh Rise Hem Total Length
S 34 cm 44 cm 27 cm 30.5 cm 21 cm 102 cm
M 36 cm 46 cm 28 cm 31.5 cm 22 cm 103 cm
L 38 cm 48 cm 29 cm 32.5 cm 23 cm 104 cm
S 36 cm 45 cm 28.5 cm 31.5 cm 23.5 cm 100.5 cm
M 38 cm 47 cm 29.5 cm 32.5 cm 24.5 cm 101.5 cm
L 40 cm 49 cm 30.5 cm 33.5 cm 25.5 cm 102.5 cm
Wide Leg Denim Pants CJ13 | LEWKIN