🎉 Up to 70% Off Selected ItemsShop Sale
Vintage Washed Maxi Denim Skirt CY414
Product Detail
Elevate your style with our trendy women's fashion piece. This Street, Acubi, Bohemian inspired top is perfect for festivals or back to school. Featuring a unique washed print and a loose fit, this top is a must-have!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 26.8" | 36.2" | 27.8" | 36.2" |
| M | 28.3" | 37.8" | 28.1" | 36.6" |
| L | 29.9" | 39.4" | 28.5" | 37.0" |
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 68 cm | 92 cm | 70.5 cm | 92 cm |
| M | 72 cm | 96 cm | 71.5 cm | 93 cm |
| L | 76 cm | 100 cm | 72.5 cm | 94 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Vintage Washed Maxi Denim Skirt CY414
Vintage Washed Maxi Denim Skirt CY414
Product Detail
Elevate your style with our trendy women's fashion piece. This Street, Acubi, Bohemian inspired top is perfect for festivals or back to school. Featuring a unique washed print and a loose fit, this top is a must-have!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 26.8" | 36.2" | 27.8" | 36.2" |
| M | 28.3" | 37.8" | 28.1" | 36.6" |
| L | 29.9" | 39.4" | 28.5" | 37.0" |
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 68 cm | 92 cm | 70.5 cm | 92 cm |
| M | 72 cm | 96 cm | 71.5 cm | 93 cm |
| L | 76 cm | 100 cm | 72.5 cm | 94 cm |
Select Color
Select Size
From $38.11
Original: $127.03
-70%Vintage Washed Maxi Denim Skirt CY414—
$127.03
$38.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Elevate your style with our trendy women's fashion piece. This Street, Acubi, Bohemian inspired top is perfect for festivals or back to school. Featuring a unique washed print and a loose fit, this top is a must-have!Model Size
Size(Inch)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 26.8" | 36.2" | 27.8" | 36.2" |
| M | 28.3" | 37.8" | 28.1" | 36.6" |
| L | 29.9" | 39.4" | 28.5" | 37.0" |
Size(CM)
| Size | Waist | Hip | Hem | Total Length |
|---|---|---|---|---|
| S | 68 cm | 92 cm | 70.5 cm | 92 cm |
| M | 72 cm | 96 cm | 71.5 cm | 93 cm |
| L | 76 cm | 100 cm | 72.5 cm | 94 cm |























